Sign up to stay up to date on the Bay City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
89 Salzburg Rd. 3 2 1,468 $235,000 $160 1 day
3303 Evergreen Dr 3 2 1,456 $200,000 $137 1 day
202 N Erie St. 3 1 1,525 $149,000 $97 0 days
706 W Midland St. 3 3 2,265 $225,000 $99 1 day
2255 Fairway Pines Court 4 2 1 1,076 $140,000 $130 1 day
2932 Imperial Dr 4 2 1,600 $199,900 $124 2 days
4523 E Crossroads Dr. 3 3 2,196 $374,900 $170 2 days
3019 Coventry Drive 3 2 1,550 $179,900 $116 2 days
311 E Midland St N/A N/A 1,750 $199,900 $114 2 days
4608 2 Mile Road 4 4 3,330 $649,900 $195 3 days
2967 Chrysler 3 2 1,553 $179,900 $115 3 days
819 S Vanburen St 4 2 1,222 $124,900 $102 3 days
3162 Stonybrook Place 3 3 2,100 $394,900 $188 4 days
1551 Cass Ave Rd 4 3 2,200 $319,900 $145 4 days
501 E White 2 2 840 $109,900 $130 7 days
2211 Neithammer Dr 4 3 2,200 $389,900 $177 8 days
108 Chandler Street 2 1 1,050 $115,999 $110 8 days
802 Germania 3 2 1,440 $209,900 $145 10 days
7327 Michigan 3 4 2,780 $349,000 $125 9 days
2915 S Euclid Ave. 2 1 768 $114,900 $149 9 days
911 13th Street 4 3 1,875 $119,900 $63 11 days
2225 Bullock 3 2 1,832 $209,900 $114 11 days
1010 Harold 3 2 1,136 $149,900 $131 15 days
502 S Barclay 4 2 1,840 $157,700 $85 15 days
2424,6202,6210 Tennis Ct, (8 Units) 1 1 394 $348,000 $883 17 days
272 Oakdale 3 2 1,000 $119,900 $119 16 days
1517 Raymond 3 2 1,778 $129,900 $73 17 days
6337 Golf Lakes Ct. D 2 2 2,000 $250,000 $125 17 days
3176 E Fisher Road 3 1 1,553 $119,000 $76 18 days
419 N Birney 4 1 1,449 $147,900 $102 18 days
806 Leng St 4 1 1,224 $119,900 $97 21 days
1112 Garfield N/A N/A 6,500 $399,000 $61 22 days
309 N Sherman St 3 1 1,344 $119,900 $89 23 days
N Euclid Ave N/A N/A 1,200 $125,000 $104 25 days
3385 N Euclid Ave N/A N/A 7,294 $119,000 $16 25 days
1120 Litchfield 2 1 1,120 $124,900 $111 28 days
994 S River 3 2 1,640 $250,000 $152 29 days
208 34th 4 1 1,456 $149,900 $102 28 days
1404 S Wenona Street 3 1 1,273 $105,000 $82 31 days
1120 Grant N/A N/A 369 $274,900 $744 35 days
1120 Grant N/A N/A 19,300 $274,900 $14 36 days
801 S Henry N/A N/A 42,000 $1,600,000 $38 37 days
911 N Birney Street 4 2 1,470 $164,900 $112 42 days
165 River Trail Dr 2 1 1,176 $285,000 $242 44 days
3183 E North Union Rd 4 2 2,274 $177,500 $78 51 days
910 Center 5 6 5,061 $339,000 $66 55 days
7271 Blake Dr 4 3 1,400 $277,900 $198 60 days
716 Taylor 3 1 1,138 $125,000 $109 63 days
490 N Tuscola N/A N/A 1,232 $265,000 $215 63 days
1911 Center Ave 6 4 4,138 $319,000 $77 65 days
Average: 3.3 2.2 8,944 $387,319 $132 116 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5370 Kasemeyer Rd 2 2 1,276 $195,000 $152 7 days
1003 Elm St 3 1 1,228 $122,000 $99 4 days
3298 Hanover 3 2 1,932 $154,900 $80 1 day
1800 Midland Road 3 3 1,130 $144,900 $128 2 days
512 S Chilson Street 4 2 1,482 $119,900 $80 1 day
701 S Hampton St. 4 1 1,008 $109,000 $108 5 days
309 Howard St 3 2 1,392 $117,500 $84 0 days
909 N Wenona 3 2 1,286 $180,000 $139 1 day
3200 E Midland Rd 2 2 1,544 $189,900 $122 7 days
2109 6th St 3 2 1,920 $154,900 $80 6 days
5245 S 2 Mile 4 1 2,510 $259,900 $103 5 days
4526 Greenfield 3 3 1,650 $149,900 $90 3 days
2701 S Jefferson 3 2 1,120 $134,900 $120 4 days
202 N Barclay 3 1 1,250 $134,900 $107 8 days
4048 Richlyn Ct 3 2 1,763 $224,900 $127 3 days
1706 Helen St 3 1 1,002 $149,900 $149 6 days
309 24th 3 3 1,600 $125,000 $78 3 days
615 N Jackson 4 3 2,144 $140,000 $65 4 days
1608 W Thomas St 3 2 1,562 $114,900 $73 9 days
610 S Barclay 3 1 1,230 $120,000 $97 9 days
5044 Kasemeyer Rd 3 1 1,000 $159,900 $159 21 days
103 Cherry Lane 3 2 1,336 $174,900 $130 6 days
1811 S Vanburen St 3 3 1,607 $189,900 $118 0 days
3026 Gaslight Dr 3 2 1,600 $269,500 $168 6 days
3120 N Van Buren 2 1 1,095 $129,000 $117 13 days
3609 Wheeler Rd 2 1 900 $100,000 $111 4 days
613 Handy 3 2 1,908 $179,000 $93 11 days
2812 Agnes Drive 3 1 1,180 $109,900 $93 18 days
2203 Whiteherse Dr 3 3 1,900 $325,000 $171 14 days
6242 S 3 Mile Rd 4 2 1,312 $149,900 $114 6 days
222 Jennison Place 2 2 1,466 $325,000 $221 7 days
202 N Johnson Street 4 2 1,344 $100,000 $74 1 day
1014 S Farragut St 4 2 1,862 $179,900 $96 4 days
207 E Hart Street 3 3 1,047 $125,000 $119 3 days
207 E Hart 3 3 957 $125,000 $130 3 days
1621 Helen St 3 1 1,482 $149,900 $101 5 days
801 S Birney St. 4 2 1,407 $184,900 $131 12 days
2126 6th St. 3 3 1,862 $149,500 $80 4 days
1060 Pine Road 3 2 1,446 $119,900 $82 3 days
772 N Scheurmann Rd 3 2 2,063 $197,500 $95 0 days
392 River Rd 3 3 1,650 $249,900 $151 22 days
910 N Chilson 3 1 1,176 $129,900 $110 15 days
121 Pine Street 3 3 1,712 $268,000 $156 6 days
1111 33rd 3 1 1,691 $149,000 $88 5 days
1111 33rd 3 1 1,691 $149,000 $88 5 days
5992 Westside Saginaw Road 3 2 1,378 $179,999 $130 22 days
7385 W Ryan Ct. 3 2 1,500 $299,900 $199 12 days
2316 Gysin Ct. 3 3 2,179 $259,900 $119 5 days
2125 Broadway Avenue 4 1 1,574 $130,000 $82 16 days
1304 S Barclay Street 4 2 1,487 $150,000 $100 2 days
Average: 3.4 2.1 5,641 $252,980 $112 34 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
504 Nebobish 3 1 1,471 $178,000 $178,000 $121 4 days 5/31/23
4858 Bonnie Dr. 3 2 1,040 $157,000 $157,000 $150 10 days 5/31/23
2805 Fitzhugh 4 3 1,200 $148,600 $148,600 $123 3 days 5/26/23
1009 Washington N/A N/A 6,936 $375,000 $375,000 $54 327 days 5/26/23
3362 Lauria 2 1 818 $100,000 $100,000 $122 5 days 5/25/23
3395 Northway Drive 3 2 1,329 $195,000 $195,000 $146 3 days 5/25/23
3086 Kirkwood Place 3 3 1,628 $261,700 $261,700 $160 0 days 5/23/23
1111 Elm 3 2 1,471 $170,000 $170,000 $115 6 days 5/23/23
610 N Wenona Ave 2 2 1,193 $120,000 $120,000 $100 5 days 5/22/23
2251 Midland Rd 4 2 1,710 $194,900 $194,900 $113 9 days 5/22/23
925 E Harbor View 2 2 1,080 $137,900 $137,900 $127 21 days 5/22/23
1420 Center Ave N/A N/A 4,650 $299,000 $299,000 $64 114 days 5/22/23
609 30th St 3 2 1,100 $130,000 $130,000 $118 2 days 5/19/23
1908 Heights Ct. 3 2 1,144 $160,000 $160,000 $139 0 days 5/19/23
917 S Sheridan 4 2 1,750 $100,000 $100,000 $57 5 days 5/19/23
2123 Midland 3 2 1,513 $271,000 $271,000 $179 46 days 5/19/23
803 Whispering Pines Lane 2 2 1,490 $339,000 $339,000 $227 10 days 5/18/23
1008 S Jackson 3 1 1,028 $118,500 $118,500 $115 4 days 5/18/23
1611 Green Ave 3 2 1,417 $162,500 $162,500 $114 14 days 5/18/23
7371 Glen Eagle Dr 5 5 3,962 $400,000 $400,000 $100 78 days 5/18/23
294 Killarney 3 3 2,185 $575,000 $575,000 $263 3 days 5/17/23
1008 15th Street 4 3 1,793 $125,000 $125,000 $69 5 days 5/16/23
517 Cornell St 2 2 2,045 $197,900 $197,900 $96 2 days 5/15/23
2625 Bullock 3 1 1,000 $120,600 $120,600 $120 7 days 5/15/23
1045 W Nebobish Rd 3 4 2,400 $395,000 $395,000 $164 26 days 5/15/23
3473 Hidden Rd. 2 1 752 $105,000 $105,000 $139 4 days 5/12/23
1914 Wilder Rd 3 2 1,746 $241,000 $241,000 $138 7 days 5/12/23
206 N Wenona 4 2 1,924 $135,000 $135,000 $70 53 days 5/12/23
67 Cedar Dr 2 1 1,086 $120,000 $120,000 $110 64 days 5/12/23
12 River Trail 3 2 1,364 $138,600 $138,600 $101 6 days 5/11/23
2729 Limerick 3 3 1,939 $420,000 $420,000 $216 193 days 5/11/23
2505 Bala Dr 3 2 1,890 $255,000 $255,000 $134 11 days 5/9/23
2263 Carroll Rd 4 4 2,017 $195,000 $195,000 $96 8 days 5/8/23
3815 Monitor Rd 5 2 2,400 $205,000 $205,000 $85 6 days 5/8/23
406 Cass Avenue 3 2 1,665 $147,000 $147,000 $88 93 days 5/8/23
2479 Bullock Rd 3 3 2,560 $315,000 $315,000 $123 10 days 5/5/23
5404 Hilltop Dr 3 2 1,536 $215,000 $215,000 $139 3 days 5/5/23
1901 S Woodbridge 2 1 988 $109,900 $109,900 $111 17 days 5/5/23
5976 Lexie Lane 3 3 1,546 $369,000 $369,000 $238 21 days 5/5/23
5587 Stoney Creek Dr. 3 3 1,333 $301,000 $301,000 $225 4 days 5/2/23
2202 9th St 3 2 1,354 $144,500 $144,500 $106 17 days 5/2/23
5394 Hilltop Dr 4 3 3,168 $425,000 $425,000 $134 143 days 5/2/23
1709 S Warner 3 2 1,516 $180,000 $180,000 $118 6 days 4/28/23
1910 3rd Street 3 2 1,202 $103,000 $103,000 $85 6 days 4/28/23
2319 E Salzburg Rd 4 2 1,373 $192,000 $192,000 $139 3 days 4/27/23
2310 S Lincoln St 3 2 1,184 $162,500 $162,500 $137 8 days 4/27/23
1118 N Walnut 3 1 919 $107,000 $107,000 $116 3 days 4/26/23
5536 Cedarcrest Ln 3 3 1,734 $280,000 $280,000 $161 124 days 4/26/23
915 Fraser St 4 2 1,192 $115,000 $115,000 $96 160 days 4/26/23
2193 N Ryan Ct 3 2 1,620 $340,000 $340,000 $209 14 days 4/25/23
Average: 3.2 2.1 1,829 $189,504 $189,504 $118 42 days
Viewing 1 - 50 of 220
Viewing 1 - 50 of 220