Sign up to stay up to date on the Brighton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1481 Clark Lake 4 2 1,161 $265,000 $228 0 days
391 Spring Brooke 2 1 923 $178,000 $192 1 day
0000 Grand River N/A N/A N/A $159,900 Unknown 1 day
7104 Setters Pointe 4 4 2,503 $535,000 $213 1 day
8415 Rickett 3 2 1,353 $275,000 $203 1 day
9495 Prince William 4 5 3,218 $699,900 $217 1 day
1218 Baywood 4 4 1,884 $450,000 $238 1 day
6541 Grand Circle 3 3 2,179 $375,000 $172 1 day
7301 Coggers Meadow Drive 5 4 2,731 $699,000 $255 2 days
293 N 2nd 2 2 1,111 $300,000 $270 2 days
812 Boxwood 4 3 1,562 $444,900 $284 2 days
1059 Lincoln 3 4 2,414 $469,000 $194 3 days
906 Ridge 2 2 1,185 $229,000 $193 3 days
3657 Rose Ann 4 3 3,397 $1,175,000 $345 3 days
565 Jenny 2 3 1,600 $349,900 $218 3 days
9840 Hyne 3 2 1,338 $349,900 $261 3 days
7421 Linwood 4 2 1,200 $275,000 $229 3 days
9010 Royal Oaks 4 4 2,646 $574,900 $217 3 days
582 Jenny 2 3 1,360 $339,900 $249 3 days
5902 Brighton Lake 3 4 2,551 $975,000 $382 6 days
4105 Highcrest 3 3 2,284 $700,000 $306 7 days
8493 Saddlewood 4 3 2,470 $499,900 $202 8 days
6314 Northridge Woods 3 3 1,655 $475,000 $287 8 days
10696 Eagle Ravine 3 3 1,963 $450,000 $229 8 days
1005 Peppergrove 3 3 2,033 $425,000 $209 8 days
5917 Winans 4 4 2,740 $749,000 $273 8 days
9113 Blue Ridge 4 4 3,332 $699,900 $210 10 days
4300 Highcrest 4 4 2,134 $769,900 $360 10 days
8902 Hamburg 3 2 1,790 $374,900 $209 11 days
10502 Overhill 5 4 3,000 $699,500 $233 10 days
8713 Unit #10 Candlewood 2 1 733 $120,000 $163 9 days
2688 Tim 3 2 1,270 $150,000 $118 11 days
4625 Crestway 2 2 1,877 $459,990 $245 11 days
4329 Brian 4 3 1,920 $372,000 $193 12 days
502 Jenny 2 3 1,334 $336,555 $252 14 days
6480 Academy 4 3 1,800 $575,000 $319 14 days
10435 Villa 4 3 1,912 $350,000 $183 14 days
8265 Fieldcrest 3 3 1,161 $309,000 $266 14 days
3900 Highcrest 2 1 957 $600,000 $626 15 days
9334 Van Antwerp 4 3 1,580 $550,000 $348 15 days
7326 Forest 6 7 5,744 $1,200,000 $208 15 days
4268 Highcrest 3 3 3,000 $760,000 $253 16 days
5488 Parkside 3 4 2,900 $619,000 $213 16 days
1746 Clark Lake 4 3 2,777 $549,900 $198 17 days
TBD Willow Oak 4 3 2,732 $540,990 $198 17 days
8100 Alyssa 3 2 1,512 $379,900 $251 17 days
8070 Carston 3 2 1,523 $399,900 $262 17 days
730 Deadwood 3 3 2,599 $515,999 $198 17 days
9669 Willow Oak 3 3 2,182 $490,990 $225 17 days
9849 Kylie 3 3 1,950 $524,900 $269 21 days
Average: 3.3 3.1 2,296 $466,936 $249 1772 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 S 5th 3 3 2,450 $329,000 $134 6 days
718 Devonshire 3 2 1,421 $325,000 $228 3 days
8644 Ardmore 1 1 768 $149,000 $194 8 days
4458 Golf View 2 3 1,906 $489,000 $256 9 days
6192 Mountain Laurel 4 3 1,532 $400,000 $261 12 days
1025 Spring Trail 3 3 2,509 $599,990 $239 5 days
4050 Ben Hur 3 2 1,476 $230,000 $155 13 days
6872 N Mahinske 2 2 1,134 $350,000 $308 5 days
10876 Cartier 4 3 2,040 $450,000 $220 4 days
5171 Walnut Hills 4 4 2,684 $675,000 $251 5 days
10424 Winsted 3 2 1,857 $394,000 $212 8 days
1360 Seward 3 3 2,162 $425,000 $196 10 days
11603 Burgoyne 4 3 2,132 $425,000 $199 15 days
5929 Hartford 5 5 3,852 $1,575,000 $408 9 days
8903 Hamburg 3 1 1,456 $259,900 $178 4 days
4552 Golf View 2 3 1,906 $460,000 $241 6 days
10732 Eagle Ravine 3 4 1,947 $450,000 $231 3 days
6297 Wagon 4 5 3,397 $899,900 $264 2 days
10805 Blaine 3 4 2,795 $1,300,000 $465 6 days
000 Harvest Hill N/A N/A N/A $150,000 Unknown 9 days
9187 Appleview 4 2 1,100 $330,000 $300 4 days
11287 Spencer 3 2 2,038 $524,900 $257 16 days
10606 Lee Ann 4 2 1,773 $294,900 $166 8 days
5275 Washakie 4 3 2,218 $385,000 $173 5 days
5616 Eggert Place 4 4 3,086 $850,000 $275 1 day
1331 Brighton Lake 3 2 1,444 $309,900 $214 5 days
1002 Hickory 2 3 1,577 $299,000 $189 4 days
713 Oak Ridge 3 3 1,763 $360,000 $204 26 days
211 N 5th 2 1 824 $230,000 $279 3 days
3250 Pine Creek 3 3 1,632 $385,000 $235 17 days
730 Brighton Lake N/A N/A N/A $149,900 Unknown 35 days
3480 Oak Knoll 5 5 2,208 $490,000 $221 14 days
5640 Mountain 4 4 2,172 $530,000 $244 8 days
9660 Kylie 4 3 2,332 $547,200 $234 34 days
8010 Carston 4 3 2,332 $474,755 $203 15 days
905 W Main 4 3 2,285 $500,000 $218 4 days
111 School 5 3 1,330 $399,900 $300 7 days
67 Dovetail 3 3 1,900 $587,700 $309 0 days
1299 Baywood 3 3 1,870 $399,999 $213 5 days
64 Dovetail 3 3 1,900 $542,250 $285 0 days
5067 Walsh 3 1 1,000 $200,000 $200 3 days
7853 Hillside Lakes 3 3 1,965 $459,000 $233 15 days
151 Fonro 3 2 1,464 $339,000 $231 35 days
5250 Van Winkle 3 1 1,008 $209,900 $208 13 days
4623 Crestway 2 2 1,684 $399,990 $237 32 days
215 S 4th 3 2 2,012 $470,000 $233 6 days
5187 Timber Bend 5 5 3,971 $899,000 $226 23 days
5551 Woodruff Shore 2 3 1,438 $270,000 $187 10 days
2240 Willow Tree 2 2 1,427 $325,000 $227 24 days
5039 Culver 5 2 1,882 $315,000 $167 17 days
Average: 3.1 2.7 1,982 $462,815 $236 53 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5383 River Ridge 4 6 4,048 $870,000 $870,000 $214 117 days 6/2/23
222 Sisu Knoll 2 2 1,418 $327,000 $327,000 $230 3 days 6/1/23
8443 Saddlewood 3 3 1,659 $422,000 $422,000 $254 4 days 6/1/23
895 Fairway Trails 3 2 1,106 $323,000 $323,000 $292 3 days 6/1/23
3060 Park 5 6 4,090 $1,200,000 $1,200,000 $293 4 days 6/1/23
5907 Felske 3 2 1,280 $356,000 $356,000 $278 16 days 5/31/23
7924 Windhaven 4 3 2,312 $455,000 $455,000 $196 9 days 5/31/23
1753 S Hughes 3 2 1,212 $262,500 $262,500 $216 5 days 5/30/23
2635 Pady 4 3 2,408 $454,000 $454,000 $188 6 days 5/30/23
10719 Arbour 4 3 1,958 $415,000 $415,000 $211 10 days 5/26/23
6149 Green Ash 3 3 1,556 $430,000 $430,000 $276 4 days 5/26/23
6736 Winans Lake 3 1 1,040 $310,000 $310,000 $298 30 days 5/26/23
7991 Boulder Ridge 4 4 2,557 $570,000 $570,000 $222 6 days 5/26/23
940 Woodridge Hills 2 4 1,360 $285,000 $285,000 $209 37 days 5/26/23
7719 Partridge Hill 5 4 2,784 $534,000 $534,000 $191 6 days 5/25/23
9714 Kylie 4 3 2,617 $527,000 $527,000 $201 135 days 5/25/23
4244 Highcrest 2 2 680 $594,000 $594,000 $873 0 days 5/24/23
2196 Rolling Rock 4 4 2,388 $520,000 $520,000 $217 6 days 5/24/23
9414 Huron Park 3 3 1,562 $355,000 $355,000 $227 7 days 5/24/23
5342 Brighton 4 3 1,945 $335,000 $335,000 $172 4 days 5/23/23
7368 Ore Lake 3 3 1,800 $538,000 $538,000 $298 0 days 5/22/23
1217 Mountain Ash 3 3 1,427 $415,000 $415,000 $290 11 days 5/22/23
8292 Heathertree 5 4 2,672 $616,000 $616,000 $230 5 days 5/19/23
11719 Tall Pines 5 4 2,240 $520,000 $520,000 $232 4 days 5/19/23
5940 Parent 3 4 1,860 $355,000 $355,000 $190 0 days 5/19/23
4579 Kenicott 4 4 2,456 $475,000 $475,000 $193 32 days 5/19/23
214 Woodlake 3 1 1,680 $300,000 $300,000 $178 5 days 5/19/23
4581 Golf View 3 3 1,526 $339,000 $339,000 $222 17 days 5/19/23
8844 Lagoon 2 1 921 $250,000 $250,000 $271 12 days 5/19/23
10840 Arbour 4 3 2,060 $420,000 $420,000 $203 137 days 5/19/23
4564 Golf View 3 3 2,250 $400,000 $400,000 $177 6 days 5/18/23
62 Timberleaf 4 2 1,900 $555,900 $555,900 $292 0 days 5/17/23
3076 Moraine 5 3 1,997 $402,500 $402,500 $201 3 days 5/16/23
978 Hickory 2 3 1,480 $326,000 $326,000 $220 4 days 5/16/23
4786 Oak Tree 5 4 1,922 $567,500 $567,500 $295 67 days 5/16/23
7882 River Run 4 6 2,877 $550,000 $550,000 $191 12 days 5/15/23
6533 Rickett 3 1 1,312 $316,500 $316,500 $241 32 days 5/15/23
6000 Northridge Hills 3 3 1,556 $450,000 $450,000 $289 10 days 5/15/23
2075 Corlett 3 2 2,581 $409,000 $409,000 $158 3 days 5/12/23
742 Glenwyth 3 2 1,296 $270,000 $270,000 $208 7 days 5/12/23
3845 Starshine 4 3 3,102 $550,000 $550,000 $177 28 days 5/12/23
4596 Golf View 3 4 2,250 $430,000 $430,000 $191 10 days 5/12/23
1239 Candlelight 3 3 1,900 $501,400 $501,400 $263 0 days 5/10/23
7750 Setters Pointe 4 3 2,615 $517,000 $517,000 $197 4 days 5/10/23
405 Washington 3 1 1,563 $260,000 $260,000 $166 18 days 5/10/23
659 Peaceful 4 3 2,643 $553,500 $553,500 $209 40 days 5/10/23
20 Timberleaf 3 2 2,000 $562,858 $562,858 $281 0 days 5/10/23
5963 Mountain Top 4 3 2,641 $765,000 $765,000 $289 84 days 5/9/23
10470 Overhill 4 4 2,940 $601,000 $601,000 $204 5 days 5/8/23
10216 Rosemarie 3 4 2,789 $672,000 $672,000 $240 6 days 5/8/23
Average: 3.3 3.0 2,019 $441,340 $441,340 $225 45 days
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257