Sign up to stay up to date on the Fenton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
707 Park 2 2 908 $199,900 $220 0 days
1306 Victoria 4 4 3,221 $775,000 $240 0 days
401 W Rockwell 2 2 1,024 $175,000 $170 1 day
13070 Harbor Landings 3 3 2,240 $374,900 $167 1 day
11202 N Fenton 3 3 1,656 $380,000 $229 4 days
4390 Oak Tree 3 4 2,656 $474,999 $178 2 days
13481 Bryson 4 3 2,087 $469,900 $225 4 days
13052 Monington 4 4 2,568 $535,000 $208 5 days
2210 Island Shore 4 4 4,643 $2,500,000 $538 5 days
13410 Lakebrook 4 2 2,108 $719,999 $341 7 days
7376 Driftwood 4 3 4,141 $1,300,000 $313 7 days
6230 Bullard 4 3 2,688 $650,000 $241 7 days
12275 Saint Andrews 3 2 1,320 $190,000 $143 7 days
13102 Harbor Landings 3 3 1,820 $375,000 $206 8 days
10487 Runyan Lake Pointe 3 2 1,238 $599,000 $483 8 days
1226 Vista 4 5 2,510 $539,900 $215 10 days
110 6th 5 2 1,860 $299,000 $160 10 days
6469 Bennett Lake 12 13 8,996 $999,999 $111 9 days
1201 Butternut 4 3 2,243 $465,000 $207 9 days
4297 Oak Tree 3 4 2,160 $464,900 $215 9 days
15000 North Rd N/A N/A N/A $250,000 Unknown 10 days
13123 Log Cabin 4 6 6,990 $2,499,000 $357 10 days
6300 Hazard 4 2 2,034 $550,000 $270 13 days
14150 Iroquois Woods Dr. 5 4 3,054 $478,500 $156 15 days
13521 Haddon 5 6 3,012 $1,550,000 $514 16 days
3255 Rolston 3 3 1,265 $299,500 $236 17 days
11133 Parshall 3 3 2,100 $1,150,000 $547 21 days
829 S Leroy 3 2 2,182 $375,000 $171 18 days
2507 Margaret 6 7 10,000 $2,690,000 $269 18 days
9392 Faussett 5 2 1,872 $325,000 $173 18 days
710 Oak Park 3 2 1,701 $279,900 $164 21 days
2571 N Long Lake 5 7 7,132 $2,350,000 $329 22 days
11093 Linden 3 2 1,484 $379,900 $255 22 days
3383 Rolston 3 3 1,979 $715,000 $361 22 days
300 N Adelaide N/A N/A 1,376 $949,000 $689 23 days
11457 Barnum Lake 3 2 1,148 $298,900 $260 23 days
75 Chateaux Du Lac 6 9 5,184 $2,000,000 $385 24 days
12520 Clyde 4 3 2,936 $595,900 $202 24 days
13469 Haddon 3 3 1,712 $695,000 $405 25 days
16499 Belfast 3 4 1,920 $879,000 $457 26 days
302 Valley Street 3 3 2,400 $565,000 $235 27 days
12231 Margaret 3 2 1,932 $799,900 $414 29 days
Lot 93 Mccormick 4 3 3,500 $699,920 $199 30 days
724 Leafy Hollow 2 2 1,341 $309,999 $231 30 days
14110 Eastview 3 2 1,894 $580,000 $306 31 days
8020 Ore Knob 4 3 1,848 $1,100,000 $595 31 days
9434 Lee Jones 3 2 1,680 $399,900 $238 32 days
825 Oak Park Drive N/A N/A N/A $125,000 Unknown 32 days
5830 Green 3 3 1,984 $599,000 $301 32 days
Eddy Lake Road N/A N/A N/A $310,000 Unknown 197 days
Average: 3.6 3.1 2,451 $647,747 $300 185 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16431 Oak Hill 3 4 1,942 $589,900 $303 3 days
16078 Silverwood 4 4 3,066 $575,000 $187 1 day
16500 Dusklight 3 2 1,963 $389,000 $198 1 day
13325 Pomona 4 3 1,900 $600,000 $315 8 days
2037 N Long Lake 3 2 1,664 $389,900 $234 7 days
2142 Ray 3 2 1,750 $334,900 $191 5 days
5223 Cottage 3 4 2,844 $399,000 $140 3 days
103 N West 4 2 1,916 $274,900 $143 2 days
6475 Heritage 4 3 1,404 $259,900 $185 4 days
749 Plumtree 4 3 1,918 $389,900 $203 4 days
12421 Orchard Wood 3 4 1,914 $415,000 $216 15 days
11940 Caldwaller 3 3 2,500 $479,900 $191 2 days
11492 Farmhill 4 2 1,630 $300,000 $184 5 days
11351 Manchester 4 2 1,164 $220,000 $189 0 days
12524 Saint Andrews 2 2 1,076 $169,900 $157 22 days
826 Eagle 3 2 1,619 $225,000 $138 19 days
707 S Adelaide 3 2 1,468 $280,000 $190 21 days
12386 Sugar Maple Dr 3 2 1,710 $434,900 $254 17 days
8086 Linden 3 2 2,115 $409,900 $193 13 days
12291 Rohn 3 3 2,157 $499,000 $231 15 days
13395 Fenton 4 2 1,966 $274,900 $139 31 days
1001 Oak 3 2 1,282 $179,900 $140 17 days
13400 Pomona 4 2 1,920 $335,000 $174 11 days
11093 White Lake 3 1 1,232 $259,900 $210 5 days
884 Whisperwood 2 2 1,046 $219,900 $210 5 days
7868 Parshallville 3 4 2,202 $429,900 $195 4 days
705 Mary 3 1 864 $198,500 $229 9 days
817 Southwood 3 2 884 $215,000 $243 7 days
2492 Torrey Grove 3 3 1,722 $349,900 $203 8 days
696 Shoreline 3 3 1,310 $349,900 $267 8 days
16498 Oak Hill 4 2 1,640 $394,000 $240 37 days
807 North 3 2 1,120 $189,900 $169 6 days
9121 Mabley Hill 4 3 2,396 $449,900 $187 21 days
10076 Denton Hill 4 2 2,376 $279,900 $117 31 days
7714 Tipperary 4 3 3,426 $499,900 $145 2 days
16062 Pavilion 5 4 2,440 $574,999 $235 47 days
3113 Harbor Pointe 3 2 1,720 $360,000 $209 35 days
623 S Oak 3 4 2,860 $575,000 $201 16 days
9473 Waite 4 1 1,382 $260,000 $188 15 days
630 Shoreline 3 3 1,272 $325,000 $255 5 days
9477 White Lake 3 2 1,652 $300,000 $181 25 days
13304 Pomona 4 3 1,920 $349,900 $182 25 days
12051 Boldrey 2 2 1,526 $299,900 $196 63 days
12183 Margaret 5 3 3,495 $1,175,000 $336 64 days
601 E South Holly 3 3 1,340 $229,000 $170 62 days
16457 Silver Landings Dr. 4 4 2,000 $480,000 $240 48 days
11020 Faussett 3 2 1,008 $278,500 $276 14 days
18391 Pellett 2 1 903 $190,000 $210 107 days
2308 Golden Pond 3 3 1,459 $314,900 $215 112 days
16422 Vintage 4 4 2,296 $399,999 $174 61 days
Average: 3.3 2.6 1,859 $379,731 $204 36 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4047 Pine Ridge 4 3 2,583 $460,000 $460,000 $178 1 day 6/2/23
405 W Rockwell 2 2 1,024 $180,000 $180,000 $175 5 days 6/2/23
612 Cherry Blossom 4 4 1,864 $390,000 $390,000 $209 4 days 6/1/23
13277 Golden 3 3 1,712 $331,000 $331,000 $193 2 days 5/31/23
11411 Whispering Pines 3 3 1,690 $408,000 $408,000 $241 4 days 5/31/23
10255 Turtle Bay 5 4 4,517 $850,000 $850,000 $188 3 days 5/31/23
8104 Sheraton Park 3 3 1,636 $725,000 $725,000 $443 43 days 5/31/23
7140 Ledgewood 5 5 6,500 $1,200,000 $1,200,000 $184 33 days 5/30/23
13109 Lake Shore 4 4 4,018 $1,100,000 $1,100,000 $273 40 days 5/26/23
858 Whisperwood 2 2 962 $216,000 $216,000 $224 10 days 5/25/23
1280 Petts 3 2 1,820 $321,000 $321,000 $176 23 days 5/25/23
7300 Ledgewood 3 2 1,220 $475,000 $475,000 $389 2 days 5/24/23
9339 Preserve 3 4 3,455 $845,000 $845,000 $244 10 days 5/24/23
5744 Bullard 3 2 1,733 $267,500 $267,500 $154 7 days 5/22/23
8519 Riverwalk 5 4 2,613 $654,900 $654,900 $250 36 days 5/19/23
10065 Nimphie 3 2 1,092 $260,000 $260,000 $238 36 days 5/18/23
824 S Leroy 3 3 1,995 $393,000 $393,000 $196 5 days 5/17/23
912 W Silver Lake 2 1 1,064 $242,000 $242,000 $227 4 days 5/16/23
7560 Driftwood 2 2 1,216 $680,000 $680,000 $559 5 days 5/16/23
11501 Torrey 4 2 2,224 $700,000 $700,000 $314 22 days 5/16/23
1298 Butcher 4 3 2,038 $450,000 $450,000 $220 10 days 5/15/23
14416 Appletree 3 2 1,104 $257,000 $257,000 $232 8 days 5/15/23
5245 Pleasant Hill 5 3 2,600 $538,000 $538,000 $206 37 days 5/15/23
13140 Harbor Landings 3 2 1,744 $350,000 $350,000 $200 0 days 5/12/23
9319 Faussett 3 3 3,000 $460,000 $460,000 $153 6 days 5/12/23
208 Bloomingdale 3 1 1,009 $189,000 $189,000 $187 4 days 5/10/23
11089 Whispering Ridge 3 2 1,948 $351,000 $351,000 $180 5 days 5/10/23
511 4th 3 2 956 $211,000 $211,000 $220 9 days 5/10/23
3057 Torrey Beach 3 2 1,040 $230,000 $230,000 $221 11 days 5/8/23
841 Whisperwood 2 2 1,249 $267,000 $267,000 $213 22 days 5/8/23
12341 Sugar Maple 3 3 1,800 $407,820 $407,820 $226 0 days 5/5/23
11472 Davis 3 2 1,697 $250,000 $250,000 $147 73 days 5/4/23
16136 Aspen Hollow 3 3 1,628 $359,000 $359,000 $220 20 days 5/2/23
4392 Island View 3 3 2,223 $369,000 $369,000 $165 36 days 5/2/23
222 Glenwood 2 2 1,197 $268,000 $268,000 $223 10 days 5/1/23
8108 Driftwood 4 4 3,200 $990,000 $990,000 $309 0 days 4/28/23
4015 Bennett Lake 4 2 1,728 $265,000 $265,000 $153 28 days 4/28/23
12310 Ivy 3 4 3,103 $750,000 $750,000 $241 0 days 4/28/23
11342 Denton Hill 4 2 1,572 $294,500 $294,500 $187 2 days 4/26/23
LOT 7 Shannon Glen N/A N/A N/A $220,000 $220,000 Unknown 432 days 4/26/23
13190 Log Cabin Point 3 1 1,000 $482,500 $482,500 $482 73 days 4/25/23
1035 Parkview 3 2 1,605 $290,000 $290,000 $180 1 day 4/21/23
9345 Foley Crossing 3 3 2,188 $445,000 $445,000 $203 149 days 4/21/23
7671 Tipperary 4 5 3,202 $510,000 $510,000 $159 5 days 4/20/23
1024 Willowood 2 2 1,185 $224,000 $224,000 $189 0 days 4/20/23
12444 Saint Andrews 2 2 1,076 $165,000 $165,000 $153 28 days 4/19/23
12242 Dentonview 3 3 1,962 $420,000 $420,000 $214 15 days 4/18/23
10187 Nimphie 3 2 2,240 $242,000 $242,000 $108 10 days 4/18/23
885 Whisperwood 2 2 1,185 $280,000 $280,000 $236 7 days 4/17/23
7285 Parkwood 1 3 1,504 $325,000 $325,000 $216 30 days 4/17/23
Average: 3.1 2.4 1,785 $360,026 $360,026 $207 38 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208