Sign up to stay up to date on the Gladwin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5409 Dover Way 2 1 960 $152,000 $158 1 day
3745 Lakeshore Drive 3 1 1,103 $249,900 $226 6 days
4650 Queens 4 3 2,500 $519,900 $207 2 days
4951 Princess Way 3 3 1,904 $247,400 $129 3 days
4470 Bay 2 2 1,026 $184,900 $180 3 days
1760 Berkshire Dr. 4 2 2,144 $415,000 $193 7 days
615 S Hawkins Road 3 2 1,500 $500,000 $333 8 days
1455 Eldon Ct. 3 2 1,088 $129,000 $118 8 days
891 Bayou Road 3 2 2,836 $389,900 $137 8 days
1562 Dormie Drive 2 3 1,215 $159,409 $131 10 days
3214 Elnor 4 2 1,984 $349,000 $175 10 days
3416 E Pinecrest Dr 3 1 1,200 $279,500 $232 9 days
700 Anchor Street 4 1 1,198 $110,000 $91 10 days
11060 Nolan Road 3 3 1,929 $499,000 $258 105 days
1896 Lakewood 3 1 1,500 $189,900 $126 13 days
324 W Cedar Avenue N/A N/A 1,518 $125,000 $82 274 days
3261 Lakeshore Dr 2 1 876 $193,500 $220 15 days
3752 Whispering Pines 2 1 924 $129,900 $140 22 days
Three Rivers Road N/A N/A N/A $129,500 Unknown 23 days
987 Lakeshore 2 1 720 $174,500 $242 21 days
740 N Silverleaf N/A N/A 1,400 $124,900 $89 22 days
2422 Three Rivers Road N/A N/A 2,400 $200,000 $83 21 days
1850 Highlanders Way 3 2 1,680 $244,000 $145 23 days
4161 Pine Street 2 2 1,529 $160,000 $104 23 days
2422 Three Rivers Road N/A N/A N/A $200,000 Unknown 23 days
1265 Radov 3 2 1,080 $169,900 $157 27 days
3264 Beaver Court 2 1 904 $249,900 $276 29 days
1327 Lakeview 3 1 1,500 $239,900 $159 28 days
3490 East Pinecrest Drive 3 2 1,800 $369,900 $205 29 days
3050 N M18 3 1 850 $109,900 $129 31 days
3264 Beaver Ct 2 1 904 $249,900 $276 29 days
2875 Hilts Road 3 2 1,512 $149,900 $99 29 days
4535 Nipigon 3 2 1,546 $229,900 $148 30 days
445 & 435 E Cedar Ave N/A N/A 3,814 $459,900 $120 31 days
520 Mcculloch 2 2 1,292 $175,000 $135 30 days
374 Clark St 3 1 1,020 $169,900 $166 30 days
6350 Lake Four Dr 3 1 1,100 $169,000 $153 31 days
4660 Clendening 3 3 1,548 $699,900 $452 36 days
VL Clendening Rd N/A N/A N/A $129,000 Unknown 38 days
1875 Charlesbury Court N/A N/A N/A $159,829 Unknown 36 days
99 Lakeview 2 1 1,081 $169,900 $157 37 days
6248 Howard Street 2 1 1,104 $149,900 $135 41 days
6248 Howard Street 2 1 1,104 $149,900 $135 41 days
5655 Linksview Way 3 2 1,550 $249,900 $161 43 days
4790 Queens Ct. 5 3 2,024 $529,000 $261 44 days
2078 Ritchie Rd 4 3 1,344 $449,900 $334 46 days
Lot 24 Charlesbury Ct N/A N/A N/A $199,990 Unknown 45 days
5285 Rose 3 2 2,000 $111,900 $55 49 days
1075 Radov 2 1 680 $219,000 $322 49 days
3757 Pratt Lake Rd 2 2 1,570 $379,900 $241 49 days
Average: 2.8 1.9 1,536 $256,584 $182 113 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3274 Pinehurst 3 2 1,419 $262,900 $185 7 days
5069 Dunbar 3 2 1,550 $320,000 $206 3 days
5331 Huntington 4 3 1,456 $480,000 $329 8 days
12451 Maple Valley Rd 2 2 1,695 $315,754 $186 13 days
3195 Highland Parkway 3 2 1,012 $239,900 $237 3 days
1340 Birch Ridge Road 2 1 1,230 $249,888 $203 7 days
1580 Manchester Way 3 2 1,125 $162,000 $144 3 days
5555 Point Drive 3 2 1,344 $149,900 $111 12 days
240 S Hockaday Road 4 2 2,700 $499,000 $184 12 days
803 Center 3 1 1,248 $189,000 $151 24 days
265 Betty Lane 3 1 1,336 $189,000 $141 25 days
1864 S Bard Road 3 3 2,100 $160,000 $76 3 days
3019 Highland Parkway 4 2 1,220 $219,900 $180 29 days
6325 Indian Lake 3 3 1,140 $210,595 $184 42 days
1479 Oak Street 2 1 850 $124,725 $146 33 days
3114 Highland Pkwy 2 2 1,235 $275,000 $222 3 days
2756 W River Dr 4 3 3,200 $699,000 $218 26 days
4774 Peterson Rd. 4 3 1,536 $405,500 $263 71 days
3909 W Branch Drive 3 2 1,120 $270,000 $241 111 days
145 W Cedar N/A N/A 2,320 $214,987 $92 56 days
80 acres Wieman Road N/A N/A N/A $179,937 Unknown 221 days
3909 West Branch Drive 4 2 1,120 $270,000 $241 295 days
43 White Tail Trl 3 3 1,860 $339,500 $182 278 days
3882 Howard Rd 3 2 1,800 $229,900 $127 15 days
768 Sargent Road 3 3 1,750 $139,000 $79 15 days
Average: 3.1 2.1 1,556 $271,815 $180 52 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
205 Clendening 2 1 948 $134,000 $134,000 $141 156 days 6/1/23
4378 Buick Trail 3 1 1,374 $325,000 $325,000 $236 108 days 5/30/23
607 White Road 2 1 804 $176,000 $176,000 $218 6 days 5/26/23
703 N Spring 3 2 1,344 $122,000 $122,000 $90 48 days 5/26/23
Croll Rd. N/A N/A N/A $400,000 $400,000 Unknown 36 days 5/26/23
1614 Bunker Hill Court 2 2 1,550 $190,000 $190,000 $122 4 days 5/19/23
5484 Avebury Way 4 3 1,300 $165,000 $165,000 $126 62 days 5/19/23
2612 Lakeshore N/A N/A 666,468 $450,000 $450,000 $0.67 264 days 5/19/23
4460 Ash Court 2 1 936 $133,900 $133,900 $143 18 days 5/18/23
2122 Heather Way 4 2 2,350 $249,900 $249,900 $106 62 days 5/16/23
3805 Renas Rd 2 1 1,752 $206,500 $206,500 $117 12 days 5/15/23
310 Cemetery 5 3 3,300 $230,000 $230,000 $69 0 days 5/12/23
2549 Lakeshore Dr 3 2 1,729 $335,000 $335,000 $193 35 days 5/12/23
908 Pheasant 3 2 1,300 $170,000 $170,000 $130 6 days 5/11/23
4880 Queensway 4 3 2,113 $168,000 $168,000 $79 6 days 5/11/23
3925 2 Mile Road 4 1 1,400 $107,500 $107,500 $76 49 days 5/11/23
421 W Indian Lake Rd 4 1 960 $115,000 $115,000 $119 240 days 5/9/23
536 Birchwood 2 1 1,300 $130,000 $130,000 $100 8 days 5/8/23
3461 N Hoover Avenue 4 3 2,722 $270,000 $270,000 $99 15 days 5/5/23
3404 Clendening 4 2 2,080 $203,000 $203,000 $97 48 days 5/2/23
5252 Avebury 3 2 1,344 $275,000 $275,000 $204 1 day 5/1/23
2756 West River Drive 4 3 3,200 $635,000 $635,000 $198 37 days 4/27/23
5645 Royal Ct. 3 2 1,380 $295,000 $295,000 $213 55 days 4/27/23
2140 S M-18 3 2 1,700 $200,000 $200,000 $117 2 days 4/26/23
5360 Archers Way 2 2 960 $207,000 $207,000 $215 20 days 4/21/23
1015 Shaw 4 2 1,828 $249,900 $249,900 $136 32 days 4/21/23
4468 Queens Way 3 3 1,202 $500,000 $500,000 $415 84 days 4/18/23
4952 Anglers Lane 3 2 1,248 $245,000 $245,000 $196 28 days 4/12/23
3784 Pinelands Pt 3 2 1,232 $256,000 $256,000 $207 6 days 4/11/23
4367 Rose Lane 3 2 1,475 $364,000 $364,000 $246 46 days 4/11/23
2878 Lakeshore 2 2 1,820 $125,000 $125,000 $68 13 days 4/10/23
5608 Linksview Way 3 3 2,026 $360,000 $360,000 $177 7 days 4/7/23
4371 Rose Lane 3 4 1,760 $425,000 $425,000 $241 93 days 4/7/23
1557 W M-61 N/A N/A 1,936 $125,000 $125,000 $64 175 days 4/4/23
1741 Manchester 3 2 1,568 $240,000 $240,000 $153 9 days 3/31/23
2902 Lakeshore Dr 2 1 1,056 $144,900 $144,900 $137 31 days 3/31/23
2386 Cemetary Road 3 2 1,404 $138,000 $138,000 $98 28 days 3/31/23
866 Dutcher 1 1 850 $170,000 $170,000 $200 5 days 3/29/23
5014 Dunbar Ct 4 3 1,752 $330,000 $330,000 $188 152 days 3/28/23
4345 Mohawk Trl 5 2 2,470 $375,000 $375,000 $151 20 days 3/20/23
789 W Highwood Rd N/A N/A N/A $178,000 $178,000 Unknown 14 days 3/20/23
787 N Shearer Road 2 2 1,100 $216,000 $216,000 $196 97 days 3/20/23
3239 N Hockaday 2 2 1,040 $141,000 $141,000 $135 10 days 3/17/23
2131 Heather Way 3 2 1,058 $225,000 $225,000 $212 111 days 3/16/23
3494 Rhodes Rd 3 1 1,420 $150,000 $150,000 $105 90 days 3/15/23
3817 Pinelands Pt N/A N/A N/A $124,500 $124,500 Unknown 4 days 3/10/23
4761 Weatherby Court 2 2 1,266 $285,000 $285,000 $225 10 days 3/9/23
1560 A Opland Road 4 3 1,920 $245,000 $245,000 $127 20 days 3/8/23
4286 Pratt Lake Rd 1 1 1,062 $118,750 $118,750 $111 9 days 3/6/23
5329 Archers Way 2 2 1,020 $140,000 $140,000 $137 5 days 3/3/23
Average: 3.0 1.9 9,697 $217,776 $217,776 $147 72 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88