Sign up to stay up to date on the Grand Blanc Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6068 Westview 3 3 1,843 $272,600 $147 0 days
9496 Fenwin 3 3 1,812 $200,000 $110 0 days
9007 Newcastle 4 3 2,381 $379,900 $159 0 days
2371 Southampton 3 2 930 $150,000 $161 0 days
6239 Crystal Downs 2 2 1,804 $380,000 $210 2 days
1171 Hollyhock 4 2 1,696 $229,900 $135 0 days
6315 Springdale 3 1 944 $189,900 $201 1 day
5258 Moceri 4 3 1,873 $262,000 $139 1 day
1156 Parkside 2 2 880 $165,000 $187 1 day
9309 Pebble Beach 2 2 1,935 $410,000 $211 2 days
9080 Meadowland Dr 4 2 1,625 $249,900 $153 1 day
5124 E Hill N/A N/A 2,400 $299,000 $124 9 days
10400 Champions Circle 3 3 1,848 $290,000 $156 2 days
9069 Del Rio 3 2 1,559 $274,900 $176 2 days
7320 Embury 2 2 1,308 $170,000 $129 3 days
2399 Wildwood Circle 3 1 1,207 $174,900 $144 3 days
3049 Fisher 3 1 1,000 $164,900 $164 3 days
5279 Crestwood 3 2 1,654 $240,000 $145 3 days
6250 Sage 3 2 2,060 $329,900 $160 6 days
15004 Wilson 3 3 1,490 $224,400 $150 6 days
5521 Chatham 3 4 1,892 $359,900 $190 7 days
2340 Scenic Hollow 4 2 1,776 $301,990 $170 7 days
2350 Scenic Hollow 5 3 2,653 $346,990 $130 7 days
3090 W Cook Rd. N/A N/A 18,000 $1,100,000 $61 7 days
5035 Sturbridge Ct 3 2 1,506 $235,000 $156 8 days
7018 Marigold Ct 4 3 2,150 $347,500 $161 9 days
11656 Kings Colony 5 5 3,355 $629,900 $187 10 days
5284 Lethbridge 4 3 2,206 $274,900 $124 11 days
9082 S Saginaw 5 7 5,270 $1,465,000 $277 11 days
8070 Sawgrass 2 2 1,633 $259,900 $159 13 days
9100 Hidden Oaks 4 3 2,348 $414,900 $176 16 days
1030 W Rowland 3 2 1,800 $137,000 $76 16 days
00 Saddle Creek N/A N/A N/A $129,000 Unknown 15 days
441 Graff 4 3 2,845 $340,000 $119 15 days
6317 Woodsdale 3 1 960 $184,900 $192 16 days
5394 Jerome Ln 3 2 1,740 $274,900 $157 16 days
8074 Pepperwood 6 4 3,514 $799,000 $227 17 days
6213 Lismore 4 3 2,093 $330,000 $157 17 days
7339 Burpee 3 2 1,648 $199,000 $120 20 days
11676 Kings Colony 4 5 3,220 $649,900 $201 21 days
6442 Prairie Dunes 2 3 1,304 $312,000 $239 21 days
7046 Wildflower 4 3 1,822 $389,000 $213 24 days
9025 Highgrove 6 7 4,209 $999,999 $237 24 days
10641 Lone Oak 3 3 2,100 $519,000 $247 26 days
11166 Riverview 4 2 1,756 $274,900 $156 25 days
6072 Deer Park 3 3 1,676 $289,900 $172 28 days
Westwood N/A N/A N/A $299,900 Unknown 29 days
589 Boutell 4 3 2,438 $339,900 $139 29 days
1105 Green Meadows Drive 2 1 984 $129,000 $131 30 days
3247 Hospers 3 1 2,002 $259,000 $129 30 days
Average: 3.5 3.2 3,116 $509,668 $178 422 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8467 Parkside 4 4 2,934 $425,000 $144 3 days
6330 Woodsdale 3 1 1,220 $145,000 $118 4 days
6528 Rustic Ridge 3 3 1,950 $260,000 $133 6 days
10126 Sunrise Drive 2 2 1,318 $184,900 $140 131 days
1161 Deer Creek Trail 4 3 1,900 $295,000 $155 8 days
11319 Old Bridge Rd 3 2 1,790 $259,900 $145 2 days
11339 Woodbridge 4 3 1,920 $270,000 $140 4 days
9386 Lake Park 3 3 1,860 $194,900 $104 5 days
4387 Howe 3 2 1,208 $179,000 $148 7 days
11149 Brookshire Dr 3 2 1,592 $252,900 $158 12 days
8040 Lark 3 3 1,803 $350,000 $194 5 days
5135 Sandalwood Dr. 3 4 1,633 $249,900 $153 3 days
6450 Maple Leaf Ct. 4 2 1,946 $359,900 $184 7 days
6065 Winged Foot 3 3 3,412 $349,900 $102 0 days
1141 Hollyhock 3 3 1,300 $285,000 $219 0 days
7287 Vassar 2 1 1,516 $249,900 $164 5 days
6309 Perry 3 1 1,250 $200,000 $160 3 days
5111 Briar Ridge 5 3 2,827 $299,000 $105 5 days
1443 Hilltop 3 2 1,580 $240,000 $151 4 days
3518 Brenthill 3 2 1,304 $200,000 $153 11 days
44007 Wilson 2 2 1,490 $209,900 $140 13 days
5334 Dunster 3 2 1,646 $264,900 $160 23 days
6101 Belsay 4 2 1,828 $239,900 $131 6 days
5128 Sandalwood 2 2 1,396 $229,900 $164 11 days
1119 Townline Court 4 4 2,516 $329,900 $131 15 days
12301 Moceri Dr 3 3 2,176 $359,900 $165 1 day
8270 Burleigh 4 3 2,190 $405,000 $184 22 days
4438 Westedge 3 2 1,358 $259,900 $191 5 days
5134 Wakefield 3 2 1,551 $130,000 $83 13 days
7220 Andrea 5 5 3,503 $525,000 $149 5 days
5060 Howe 3 3 1,884 $295,000 $156 5 days
5302 Mill Wheel 4 3 1,820 $237,500 $130 5 days
7009 Perry 4 2 1,592 $249,900 $156 27 days
685 Shell Bark Ct. 2 3 2,000 $329,923 $164 15 days
7261 Riegler 4 2 1,355 $210,000 $154 2 days
6157 Natures 3 4 1,875 $349,900 $186 9 days
6159 E Hill Road 5 3 2,160 $199,900 $92 23 days
5519 Copley Square 4 3 2,070 $274,900 $132 7 days
301 Boutell 3 2 1,896 $257,000 $135 6 days
5379 Warwick Trl 2 3 2,079 $320,000 $153 6 days
10345 Champions Circle 3 3 1,430 $298,500 $208 26 days
11206 Pinehurst Ln 1 1 888 $102,500 $115 11 days
8434 Oxford 4 6 3,234 $454,900 $140 6 days
16007 Wilson St 2 3 1,490 $223,900 $150 22 days
9076 Graytrax 4 4 2,480 $440,000 $177 10 days
9294 Sand Hill 2 2 1,935 $447,900 $231 26 days
10034 Mulberry 4 3 2,592 $445,000 $171 32 days
5260 Bianca Dr 4 2 1,700 $380,000 $223 4 days
6245 Lismore 3 4 2,493 $380,000 $152 5 days
5815 Westwood Dr 3 5 3,281 $560,000 $170 12 days
Average: 3.4 2.7 1,981 $310,641 $156 68 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7489 Perry 4 2 1,610 $260,000 $260,000 $161 19 days 6/2/23
10329 Edgewater Trail 4 3 1,746 $275,000 $275,000 $157 3 days 6/2/23
8213 Peninsula Cir 4 3 2,500 $389,000 $389,000 $155 90 days 6/1/23
11107 Pinehurst 2 2 1,064 $145,000 $145,000 $136 4 days 5/31/23
1110 Lake Park 2 3 1,860 $181,000 $181,000 $97 7 days 5/31/23
5515 Colony 3 1 1,040 $185,000 $185,000 $177 5 days 5/31/23
5214 Regimental Banner 4 3 2,016 $275,000 $275,000 $136 138 days 5/30/23
6242 Merion Lane 3 2 2,216 $367,500 $367,500 $165 83 days 5/23/23
11358 Kingsley 4 3 1,944 $152,250 $152,250 $78 114 days 5/23/23
8303 Belle Bluff 4 2 1,456 $259,000 $259,000 $177 2 days 5/22/23
6495 Prairie Dunes 2 2 1,604 $295,000 $295,000 $183 89 days 5/22/23
9007 Hayes 2 2 1,490 $215,000 $215,000 $144 10 days 5/19/23
8225 Peninsula Cir 3 3 1,650 $350,000 $350,000 $212 23 days 5/19/23
5925 Woodfield 4 4 2,790 $410,000 $410,000 $146 6 days 5/18/23
17067 Kings Fairway 5 5 4,406 $705,000 $705,000 $160 4 days 5/18/23
6141 Pine Creek 3 4 2,666 $360,000 $360,000 $135 4 days 5/17/23
9282 Torrey Rd 3 1 920 $226,000 $226,000 $245 216 days 5/17/23
1432 Woodlake Ln 3 3 2,000 $399,000 $399,000 $199 90 days 5/16/23
6158 Lismore 4 3 2,093 $315,000 $315,000 $150 3 days 5/15/23
5091 Tanglewood Bluff 4 3 1,756 $324,000 $324,000 $184 14 days 5/15/23
2086 Larkspur 4 3 2,600 $450,000 $450,000 $173 68 days 5/15/23
1069 River Ridge 2 2 880 $170,000 $170,000 $193 12 days 5/12/23
5100 Glen Cove 3 2 1,230 $199,900 $199,900 $162 16 days 5/12/23
13063 Lockmoor 4 3 2,016 $187,460 $187,460 $92 34 days 5/12/23
9377 Sand Hill 3 2 1,258 $269,000 $269,000 $213 108 days 5/12/23
1180 E Cook Rd. 4 2 1,815 $302,500 $302,500 $166 4 days 5/11/23
6068 Brookstone Lane 3 3 2,703 $470,000 $470,000 $173 9 days 5/11/23
1540 Baypointe 4 3 2,150 $265,000 $265,000 $123 85 days 5/11/23
12812 Via Catherina Dr. 5 3 2,400 $300,000 $300,000 $125 5 days 5/10/23
4403 Palmetto 4 3 2,203 $290,000 $290,000 $131 43 days 5/10/23
6072 Steeplechase 2 2 1,326 $225,000 $225,000 $169 1 day 5/9/23
5055 Sandalwood 2 2 1,191 $170,000 $170,000 $142 8 days 5/9/23
5536 Still Meadow 3 2 1,520 $270,000 $270,000 $177 4 days 5/8/23
1227 Bush Creek 4 2 1,860 $238,000 $238,000 $127 20 days 5/8/23
2375 Nichols 3 1 892 $135,000 $135,000 $151 16 days 5/8/23
8301 Butternut 2 2 1,555 $230,000 $230,000 $147 45 days 5/8/23
8099 Hawkcrest Dr 3 3 2,115 $389,000 $389,000 $183 76 days 5/8/23
1413 Deer Creek 3 3 2,093 $370,000 $370,000 $176 29 days 5/5/23
656 Applegate 2 3 1,825 $260,000 $260,000 $142 24 days 5/4/23
1104 Lake Park 3 3 1,860 $200,000 $200,000 $107 9 days 5/4/23
442 Ashley 3 3 1,960 $207,000 $207,000 $105 145 days 5/4/23
2333 Nichols 3 2 1,096 $168,000 $168,000 $153 7 days 5/3/23
9085 Bradway 4 3 2,384 $350,000 $350,000 $146 52 days 5/3/23
8266 Manchester 4 3 2,036 $325,000 $325,000 $159 4 days 5/2/23
2281 Southampton 3 1 840 $118,500 $118,500 $141 5 days 5/1/23
2336 E Hill N/A N/A 1,371 $270,000 $270,000 $196 42 days 5/1/23
9115 Burning Tree 3 3 2,449 $340,500 $340,500 $139 5 days 4/28/23
1139 Green Meadows 2 1 770 $117,000 $117,000 $151 24 days 4/28/23
1125 E Cook 3 4 2,166 $395,650 $395,650 $182 3 days 4/28/23
4552 Brighton 4 3 2,381 $380,000 $380,000 $159 14 days 4/28/23
Average: 3.3 2.6 1,847 $279,465 $279,465 $152 45 days
Viewing 1 - 50 of 284
Viewing 1 - 50 of 284