Sign up to stay up to date on the Harrison Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3817 N Old State Avenue 2 1 1,056 $116,900 $110 2 days
3817 N Old State Avenue 2 1 1,056 $116,900 $110 2 days
7280 N Harrison N/A N/A N/A $109,728 Unknown 1 day
6020 N Jackson 2 1 800 $169,999 $212 1 day
1880 Lake Drive 2 1 768 $134,900 $175 3 days
3139 Bischoff Drive 4 2 1,360 $159,000 $116 3 days
5516 N Clare Ave 4 2 3,695 $298,700 $80 8 days
3212 E Wilson 3 2 1,120 $298,000 $266 9 days
4490 W Long Lake Road 3 1 1,248 $179,900 $144 9 days
4680 N Old State 2 3 1,090 $279,900 $256 8 days
6583 Circle 2 2 1,104 $289,000 $261 9 days
3900 N Grant Ave 3 2 1,248 $139,900 $112 12 days
4808 Lake Point 2 1 978 $167,000 $170 10 days
6223 E Townline Lk. Rd. 2 2 1,350 $184,900 $136 10 days
143 W Park Street 4 3 1,750 $195,000 $111 12 days
329 S Clare Ave 2 1 976 $139,900 $143 15 days
2170 Deer Lake Rd. 3 2 1,685 $219,900 $130 17 days
8491 E Long Lake Rd. 5 2 1,480 $550,000 $371 21 days
1050 Forest 2 2 754 $425,000 $563 21 days
8491 E Long Lake 5 2 1,480 $550,000 $371 21 days
NHN N Athey Drive N/A N/A N/A $120,000 Unknown 22 days
3122 Ireta St 3 2 1,400 $339,900 $242 22 days
10297 Toohy Trail 4 1 1,250 $285,000 $228 23 days
9080 N Polk Ave 1 1 1,200 $195,000 $162 24 days
4152 & 4172 Lone Pine Rd. 3 2 1,680 $227,900 $135 24 days
386 W Temple 2 2 1,554 $114,900 $73 24 days
2450 N Harrison Avenue 3 2 1,400 $159,900 $114 24 days
5280 N Clare Ave 6 2 3,024 $399,000 $131 27 days
11999 E South County Line Rd 1 1 1,116 $334,900 $300 25 days
5408 Deerwood Drive 2 1 768 $132,500 $172 29 days
5134 Parklane 2 1 954 $124,900 $130 29 days
2076 Ridge Road N/A N/A N/A $200,000 Unknown 39 days
4351 S Canal Dr 3 2 1,386 $225,000 $162 31 days
6644 Carpenter Rd 2 1 912 $134,900 $147 35 days
10201 Suzanne 2 2 1,080 $135,000 $125 42 days
312 S Bass Lake Ave 2 1 1,200 $139,888 $116 43 days
4790 Wildwood Dr 4 1 1,140 $124,900 $109 43 days
2582 Birch Rd. 2 1 864 $135,000 $156 46 days
751 Lakeview 3 2 1,174 $355,000 $302 49 days
5100 Lakewood Drive 3 2 1,950 $120,000 $61 50 days
105 E Main N/A N/A 5,280 $199,500 $37 52 days
4217-4205 Filter Rd 3 1 2,000 $172,900 $86 53 days
871 E Long Lake Dr 2 1 1,527 $269,000 $176 59 days
Lot 16 S Lake St. N/A N/A N/A $100,000 Unknown 59 days
80 Acres E Pierce Rd N/A N/A N/A $225,000 Unknown 63 days
4021 Janet Dr 2 1 1,320 $114,900 $87 65 days
8395 N Bass Lake Road 3 1 1,684 $149,500 $88 74 days
3557 N Mckinley N/A N/A N/A $489,000 Unknown 74 days
10375 N Polk 3 1 1,248 $165,999 $133 76 days
3592 N Clare Ave N/A N/A 1,200 $175,000 $145 86 days
Average: 2.8 1.6 1,617 $216,865 $169 187 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10341 Cathleen Drive 2 1 900 $109,900 $122 6 days
4978 Hayes Road 4 1 1,260 $214,824 $170 17 days
7141 Sherwood 2 1 864 $210,000 $243 3 days
3730 W Monroe Rd 3 2 1,300 $299,995 $230 6 days
3975 N Old State 2 2 1,500 $419,900 $279 12 days
2570 Beatrice 3 1 1,432 $117,747 $82 34 days
6565 Circle Drive 3 2 910 $189,727 $208 8 days
851 Pine 3 2 1,540 $199,900 $129 20 days
2515 Timberlane Road 3 2 1,568 $112,000 $71 50 days
341 South Street 2 1 600 $125,500 $209 43 days
7890 Park Lane 3 3 1,672 $340,000 $203 43 days
981 E Long Lake Drive 3 2 1,800 $269,211 $149 151 days
3090 N Clare Ave N/A N/A 3,200 $150,000 $46 258 days
Average: 2.8 1.7 1,426 $212,208 $165 30 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6710 Pineview Lane 3 2 1,320 $182,250 $182,250 $138 11 days 5/26/23
7924 Springwood Lake Rd 2 3 1,628 $112,000 $112,000 $68 5 days 5/26/23
7890 Parklane 3 3 1,568 $350,000 $350,000 $223 26 days 5/23/23
263 S Lake St. 2 2 1,000 $301,750 $301,750 $301 10 days 5/23/23
618 Eola 2 1 1,260 $117,000 $117,000 $92 68 days 5/16/23
6546 N Ridge 2 1 880 $168,000 $168,000 $190 137 days 5/12/23
3549 Niemi 3 1 1,036 $120,000 $120,000 $115 206 days 5/4/23
4122 Lone Pine Rd Road 3 0 1,864 $133,000 $133,000 $71 163 days 5/3/23
2785 W Lily Lake 3 2 996 $210,000 $210,000 $210 0 days 5/3/23
000 E Long Lake Rd N/A N/A N/A $190,000 $190,000 Unknown 219 days 5/3/23
721 Lakeview 4 2 1,601 $300,000 $300,000 $187 176 days 4/20/23
7967 N Clare Ave 3 1 1,285 $160,000 $160,000 $124 173 days 4/14/23
3870 N Clare N/A N/A 3,328 $100,000 $100,000 $30 6 days 4/12/23
38546 Lakeshore Dr 2 2 1,211 $289,750 $289,750 $239 4 days 4/12/23
5086 Pointview Drive 2 1 776 $133,000 $133,000 $171 6 days 4/7/23
2783 W Lily Lake 3 2 1,800 $450,000 $450,000 $250 3 days 4/4/23
190 S Lake St 3 2 2,337 $152,200 $152,200 $65 194 days 3/31/23
3245 N Harrison Ave N/A N/A N/A $109,000 $109,000 Unknown 37 days 3/27/23
5601 E Arnold Lake Rd 2 1 1,392 $169,000 $169,000 $121 193 days 3/23/23
7942 Park Lane 3 2 1,040 $139,900 $139,900 $134 73 days 3/16/23
4875 N Old State 3 2 1,512 $191,000 $191,000 $126 7 days 3/10/23
51 N Cook 2 1 864 $120,000 $120,000 $138 0 days 3/3/23
3025 Ancel 2 2 1,497 $236,000 $236,000 $157 17 days 3/3/23
2301 Buck 4 2 1,116 $169,000 $169,000 $151 63 days 3/3/23
290 Birch 5 2 1,930 $135,000 $135,000 $69 50 days 2/23/23
8866 E Townline Lake Road 3 2 1,400 $176,000 $176,000 $125 106 days 2/23/23
290 Birch Street 5 2 1,780 $135,000 $135,000 $75 22 days 2/22/23
2603 W Temple Drive 4 1 1,640 $130,000 $130,000 $79 157 days 2/17/23
4540 Harrison Street 3 2 1,078 $255,000 $255,000 $236 177 days 2/16/23
3178 Lakeview 2 1 958 $130,000 $130,000 $135 110 days 2/13/23
2930 Cedar 2 2 1,104 $125,000 $125,000 $113 4 days 2/10/23
401 Park Street 3 2 675 $137,000 $137,000 $202 169 days 2/8/23
10520 N Polk Ave 2 1 960 $175,000 $175,000 $182 21 days 2/3/23
4485 N Coolidge 3 3 1,750 $415,000 $415,000 $237 173 days 1/31/23
767 W M-61 3 3 2,925 $530,500 $530,500 $181 4 days 1/20/23
VL Athey Road N/A N/A N/A $195,000 $195,000 Unknown 167 days 1/10/23
1231 East Avenue 3 1 1,248 $108,000 $108,000 $86 7 days 1/4/23
2275 Springwood Dr 3 2 1,806 $330,000 $330,000 $182 47 days 12/29/22
6601 Sawmill Road 2 1 576 $125,000 $125,000 $217 24 days 12/27/22
4373 Tobacco Road 3 2 1,479 $100,000 $100,000 $67 42 days 12/21/22
1634 Mannsiding 3 2 1,456 $150,000 $150,000 $103 9 days 12/16/22
3025 E Mannsiding 3 3 1,064 $169,000 $169,000 $158 18 days 12/13/22
341 Half Moon Lake Trail 2 1 884 $100,000 $100,000 $113 123 days 12/12/22
286 Maple 3 2 1,134 $165,000 $165,000 $145 0 days 12/9/22
938 E Stockwell Rd 2 1 1,632 $264,000 $264,000 $161 6 days 12/9/22
3865 E Long Lake 2 2 1,500 $139,325 $139,325 $92 4 days 12/9/22
286 Maple 3 2 1,134 $165,000 $165,000 $145 20 days 12/9/22
3751 E Townline Lake Road 3 2 1,192 $185,000 $185,000 $155 15 days 12/8/22
Average: 2.8 1.8 1,391 $190,451 $190,451 $146 67 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48