Sign up to stay up to date on the Milford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3087 Granda Vista 4 3 1,671 $550,000 $329 0 days
2211 S Hill 3 3 1,978 $399,000 $201 7 days
1633 S Duck Lake 3 2 1,505 $350,000 $232 1 day
1985 Scenic 5 5 3,404 $700,000 $205 1 day
345 S Houghton 4 2 1,073 $599,000 $558 2 days
4720 Lone Tree 2 3 2,570 $599,000 $233 4 days
3301 Morrow 4 4 3,411 $649,000 $190 7 days
724 Knolls Landing 4 3 1,939 $499,000 $257 9 days
12901 Sleigh 5 4 4,572 $1,150,000 $251 11 days
3274 Oakpark 2 1 936 $239,900 $256 11 days
1500 Ring O Kerry 4 4 2,553 $699,900 $274 16 days
1005 Bird Song 3 3 1,667 $380,000 $227 17 days
298 Montclair 5 4 3,500 $1,000,000 $285 17 days
933 Annie Lang 5 3 2,850 $639,000 $224 17 days
3501 Morrow 4 5 5,000 $998,900 $199 17 days
2848 Twin Oaks N/A N/A N/A $379,900 Unknown 21 days
2722 Twin Oaks N/A N/A N/A $259,900 Unknown 21 days
2731 Twin Oaks N/A N/A N/A $275,000 Unknown 21 days
1952 E Commerce 3 3 2,115 $365,000 $172 21 days
1017 Bird Song 2 3 1,927 $355,000 $184 23 days
2895 E Commerce 5 3 2,118 $440,000 $207 23 days
0000 Duana N/A N/A N/A $275,000 Unknown 24 days
2734 Rivendell 3 3 3,072 $775,000 $252 24 days
668 Braxwood 3 2 1,711 $499,999 $292 24 days
1100 Stone Rowe 3 2 1,700 $325,000 $191 25 days
241 Diponio Rossi Dr 4 3 3,122 $749,900 $240 28 days
533 Elizabeth 3 2 1,207 $240,000 $198 31 days
0009 Verona 5 3 2,710 $765,000 $282 31 days
710 Bellevue 4 4 2,128 $638,400 $300 32 days
3030 Beach Lake 4 4 3,486 $659,900 $189 39 days
149 Turnberry 4 3 2,058 $445,000 $216 50 days
00 River 4 3 2,340 $555,000 $237 59 days
595 Tracy 3 4 2,788 $939,000 $336 101 days
2948 Morrow 6 8 6,120 $1,500,000 $245 109 days
0000 W Buno N/A N/A N/A $282,600 Unknown 109 days
120 W Summit 4 4 2,404 $800,000 $332 143 days
VACANT Shagbark N/A N/A N/A $200,000 Unknown 221 days
2300 Old Plank 3 2 1,820 $949,900 $521 204 days
1700 Cooley Lake 3 1 1,405 $499,900 $355 259 days
0000 Milford Road N/A N/A N/A $149,500 Unknown 369 days
Milford N/A N/A N/A $2,500,000 Unknown 727 days
2020 S Milford N/A N/A 900 $1,150,000 $1,277 1398 days
Average: 3.7 3.2 2,463 $629,204 $293 102 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
752 S Milford 2 2 1,247 $235,000 $188 2 days
772 Old Milford Farms 4 4 2,026 $560,000 $276 6 days
1825 W Dawson 3 2 1,023 $334,900 $327 4 days
125 Jeni 3 3 2,012 $479,000 $238 7 days
437 Bennett 4 2 1,116 $315,000 $282 4 days
3113 Exeter 5 4 3,293 $699,900 $212 5 days
1786 Bristol Dr. 4 4 3,659 $700,000 $191 5 days
1021 Canal 3 2 1,347 $399,900 $296 10 days
1340 Yosemite Valley 5 4 2,525 $525,000 $207 4 days
2023 W Dawson 5 4 3,545 $750,000 $211 20 days
514 Granda Vista 2 3 2,367 $499,900 $211 4 days
762 Panorama 3 2 1,345 $229,900 $170 4 days
236 Ivy Glen 4 5 3,257 $850,000 $260 3 days
3238 Beach Lake 5 5 3,403 $730,000 $214 22 days
4058 Cameron 3 3 2,105 $525,000 $249 11 days
856 Duke 3 2 944 $260,000 $275 14 days
468 Village 2 3 1,532 $250,000 $163 3 days
555 E Commerce 3 2 2,132 $399,000 $187 4 days
1825 Wildflower 4 5 3,001 $975,000 $324 7 days
708 Byron 4 3 1,599 $347,500 $217 26 days
953 Abbey 3 2 1,313 $347,000 $264 2 days
2862 Foxfire 6 4 3,542 $675,000 $190 34 days
707 Manor 3 2 1,104 $244,000 $221 5 days
1025 Queen Ct 3 1 1,173 $289,000 $246 17 days
1149 Tennyson 4 3 2,417 $555,000 $229 29 days
630 Telya 3 3 2,150 $399,000 $185 2 days
3715 Old Plank 5 3 1,984 $325,000 $163 24 days
12755 Sleigh 4 4 3,285 $675,000 $205 54 days
951 Adams N/A N/A N/A $139,000 Unknown 16 days
798 Panorama 3 1 1,345 $269,900 $200 20 days
835 Adams Rd 4 3 2,961 $649,900 $219 42 days
2046 Pine Arbor Trail 3 2 2,744 $799,000 $291 198 days
Lot 4 Pine Arbor 4 3 2,400 $574,900 $239 276 days
Average: 3.6 3.0 2,184 $485,051 $230 26 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13520 Buno 3 4 2,400 $635,000 $635,000 $264 14 days 5/23/23
3060 Exeter 4 3 3,981 $727,000 $727,000 $182 8 days 5/19/23
1201 Old Plank 3 2 1,297 $356,000 $356,000 $274 7 days 5/19/23
2800 Rowe N/A N/A N/A $450,000 $450,000 Unknown 219 days 5/19/23
1543 Fairfax 4 3 3,570 $650,000 $650,000 $182 7 days 5/15/23
850 Laurel 4 3 1,987 $389,000 $389,000 $195 7 days 5/15/23
328 Stone Wood 4 4 2,654 $595,000 $595,000 $224 9 days 5/15/23
851 Union 1 1 600 $130,000 $130,000 $216 7 days 5/9/23
874 E Liberty 4 4 2,082 $525,000 $525,000 $252 2 days 5/1/23
633 Union 4 4 3,419 $700,000 $700,000 $204 22 days 5/1/23
375 E Summit 2 4 1,803 $390,000 $390,000 $216 9 days 4/20/23
12438 Will Mill 3 3 2,336 $540,000 $540,000 $231 8 days 4/20/23
2304 Carriage Way 4 3 2,765 $489,000 $489,000 $176 14 days 4/11/23
936 Queen 3 2 963 $243,300 $243,300 $252 4 days 4/11/23
3505 Stobart 4 3 3,177 $860,000 $860,000 $270 5 days 4/4/23
625 Village 2 3 1,384 $240,000 $240,000 $173 3 days 3/31/23
723 Sweetbriar 3 1 1,034 $280,000 $280,000 $270 5 days 3/31/23
0000 Buno N/A N/A N/A $178,000 $178,000 Unknown 22 days 3/29/23
1210 Homestead 3 3 2,688 $500,000 $500,000 $186 11 days 3/23/23
1008 Riverstone 4 3 2,873 $527,000 $527,000 $183 12 days 3/22/23
1045 Bird Song 2 3 1,259 $290,000 $290,000 $230 14 days 3/20/23
1127 E Commerce 3 1 1,603 $260,000 $260,000 $162 6 days 3/17/23
658 Village 2 3 1,720 $230,000 $230,000 $133 10 days 3/17/23
756 Oak View 4 3 1,987 $377,500 $377,500 $189 37 days 3/17/23
1931 Pinewood 3 4 2,818 $640,000 $640,000 $227 149 days 3/17/23
000 Weaver N/A N/A N/A $230,000 $230,000 Unknown 487 days 3/17/23
1 Weaver N/A N/A N/A $422,000 $422,000 Unknown 430 days 3/15/23
1820 Garden 4 3 2,186 $647,501 $647,501 $296 8 days 3/14/23
1263 Yosemite Valley 4 3 2,334 $478,000 $478,000 $204 90 days 3/14/23
529 Napa Valley Drive 4 3 2,481 $472,000 $472,000 $190 7 days 3/10/23
621 Village 2 3 1,389 $235,000 $235,000 $169 21 days 3/10/23
1275 Yosemite Valley #79 4 3 2,800 $510,000 $510,000 $182 109 days 3/10/23
VL Maryland N/A N/A N/A $270,000 $270,000 Unknown 293 days 3/10/23
2734 Rivendell 3 3 3,072 $725,000 $725,000 $236 1 day 3/9/23
1036 Bird Song 2 3 1,667 $307,500 $307,500 $184 69 days 3/3/23
756 S Milford 3 2 1,247 $252,500 $252,500 $202 111 days 3/3/23
13593 Sheila 4 4 2,334 $565,000 $565,000 $242 95 days 3/2/23
1452 Edgewood 4 3 1,813 $150,000 $150,000 $82 0 days 2/24/23
2555 Titmouse 4 4 2,503 $494,000 $494,000 $197 5 days 2/24/23
816 E Commerce 4 2 1,822 $365,000 $365,000 $200 3 days 2/17/23
1795 Stonecrest 5 4 3,743 $799,900 $799,900 $213 131 days 2/16/23
4667 Windswept 4 3 2,736 $465,000 $465,000 $169 174 days 2/16/23
2753 W Buno 2 3 1,562 $600,000 $600,000 $384 19 days 2/15/23
196 Jacole 5 6 4,277 $862,200 $862,200 $201 104 days 2/15/23
410 Mont Eagle 4 3 2,004 $415,000 $415,000 $207 3 days 2/10/23
534 Hickory 4 3 1,335 $270,000 $270,000 $202 140 days 2/9/23
951 Old Plank 2 1 1,415 $275,000 $275,000 $194 146 days 2/6/23
653 Sweetbriar 3 3 1,033 $276,000 $276,000 $267 5 days 2/2/23
1415 General Motors 3 2 1,606 $300,000 $300,000 $186 4 days 1/31/23
957 Old Plank 3 2 1,500 $335,000 $335,000 $223 123 days 1/30/23
Average: 3.4 2.9 2,183 $435,639 $435,639 $207 57 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82